| British India Steam Navigation Company Ltd. |

| Built | 1939 Fairfields, Glasgow |
| Tonnage | 11,275G; 6,758N |
| Engines | Sulzer 2x8cyl, 6,250BHP |
| Speed | 16 knots |
| Launched | as Devonshire for Bibby Bros., Liverpool |
| 1953 | Refitted for trooping |
| 1954 | Commenced service |
| 1962 | Purchased by BI for £175,000, refitted as educational cruise ship at Barclay Curle, Glasgow. Accom. Cabin Class 190, Students 830, first cruise as Devonia April 16th. |
| 1967 | Broken up at La Spezia in December (sad end to such a fine ship) |
| Chief | Donald Binns |
| 2nds | Pete Durham and Sam Penny |
| 3rds | Jackie Wright and Ray Hodgeson (also sailed 2nd) |
| Maint. | Tony Kennedy and Joe Greenhalgh |
| Juniors | Myself and John (Wally) Leigh |
| Elec | Willie Cameron (Later to become MNAOA Official at Southampton) |

| Built | 1951, Barclay Curle |
| Tonnage | 7,132G 4,027N |
| Engines | 6 cyl-opposed pistons 6,800 IHP |
| Speed | 14.5 Knots |
| Oct 1951 | Entered Service |
| 1966 | Crankcase explosion, towed to Glasgow by MV Svitzer for repair at Barclay Curle |
| 1972 | Sold and became Fortune Navigator. |
| 1967 | Broken up at Kaohsiung |
| Chief | Harry Fowler |
| 3rd | Gavin Haggert (C/E Felixstowe) |

| Built | 1966-67 |
| Tonnage | 6,474G - 3,789N |
| Engines | 2 x 10 Mirlees Monarchs 9,400 BHP |
| Speed | 17 Knots |
| Captain | Walker |
| 2/O | D.A.P.Simpson (currently Senior Master P&O Dover) |
| C/E | Donald Binns |
| 5/E | Trevor Rose |
| Elec | Dennis Pringle |


| Built | 1947 Chas. Connell, Glasgow |
| Tonnage | 5,340G 3,000N 8925 DWT |
| Engines | 3 cyl-opposed pistons Doxford |
| Speed | 12 knots |

| Marconi | Ray Holborn |
| 4/E | David Bancroft |
| 5/E | David Searley |
| Purser | He’d better remain anonymous. Though Sod’s Law is invoked because I remember his name. |
