![]() |
Clan Line
Captain John Bax
Source: "Gathering of the Clans" by N.L. Middlemiss Merchant Fleets by Duncan Haws Research: Terry Robins |





| Wages | £ 817 |
| Provisions | £ 565 |
| Fuel | £ 1110 |
| Marine and Engineers Stores | £ 750 |
| Stevedores and Port Charges, Liverpool and Bombay | £ 1045 |
| Canal Dues | £ 1700 |
| Insurance | £ 768 |
| Advertising, agents commission | £ 465 |
| Management &office expenses | £ 232 |
| Miscellaneous | £ 30 |
| Total | £ 7482 |


































